Southworth / Vashon
Monday, October 26 · 10 min crossing
The route will operate the 2-boat schedule with a third, unscheduled bonus boat from Monday, October 5, through Sunday, November 8.
| from Vashon Island | from Southworth
|
|---|
| 4a | 4:051 | 4:10
|
|---|
| 5a | 5:25 | 5:00, 5:502
|
|---|
| 6a | 6:10 | 6:35
|
|---|
| 8a | 8:05 | 8:30
|
|---|
| 9a | 9:35 |
|
|---|
| 10a | 10:201 | 10:00
|
|---|
| 11a | 11:55 | 11:20
|
|---|
| 12p | 12:35 | 12:15
|
|---|
| 1p | | 1:001
|
|---|
| 2p | 2:00, 2:35 |
|
|---|
| 3p | 3:30 | 3:00
|
|---|
| 4p | | 4:25
|
|---|
| 5p | 5:00, 5:40 | 5:20
|
|---|
| 6p | 6:40 |
|
|---|
| 7p | 7:00 | 7:201
|
|---|
| 8p | 8:15 | 8:351
|
|---|
| 11p | 11:00 | 11:201
|
|---|
| 12a | 12:15 | 12:351
|
|---|
| 1a | 1:30 |
|
|---|
- Via Fauntleroy, crossing time approximately 50 minutes.
- Loads foot passengers only.