Vashon Island → Southworth
Monday, October 26 · 10 min crossing
The route will operate the 2-boat schedule with a third, unscheduled bonus boat from Monday, October 5, through Sunday, November 8.
| 4a | 4:051
|
|---|
| 5a | 5:25
|
|---|
| 6a | 6:10
|
|---|
| 8a | 8:05
|
|---|
| 9a | 9:35
|
|---|
| 10a | 10:201
|
|---|
| 11a | 11:55
|
|---|
| 12p | 12:35
|
|---|
| 2p | 2:00, 2:35
|
|---|
| 3p | 3:30
|
|---|
| 5p | 5:00, 5:40
|
|---|
| 6p | 6:40
|
|---|
| 7p | 7:00
|
|---|
| 8p | 8:15
|
|---|
| 11p | 11:00
|
|---|
| 12a | 12:15
|
|---|
| 1a | 1:30
|
|---|
- Via Fauntleroy, crossing time approximately 50 minutes.