Southworth → Vashon Island
Monday, October 12 · 10 min crossing
The route will operate the 2-boat schedule with a third, unscheduled bonus boat from Monday, October 5, through Sunday, November 8.
| 4a | 4:10
|
|---|
| 5a | 5:00, 5:501
|
|---|
| 6a | 6:35
|
|---|
| 8a | 8:30
|
|---|
| 10a | 10:00
|
|---|
| 11a | 11:20
|
|---|
| 12p | 12:15
|
|---|
| 1p | 1:002
|
|---|
| 3p | 3:00
|
|---|
| 4p | 4:25
|
|---|
| 5p | 5:20
|
|---|
| 7p | 7:202
|
|---|
| 8p | 8:352
|
|---|
| 11p | 11:202
|
|---|
| 12a | 12:352
|
|---|
- Loads foot passengers only.
- Via Fauntleroy, crossing time approximately 50 minutes.