Fauntleroy / Vashon
Sunday, November 22 · 20 min crossing
| from Fauntleroy | from Vashon Island
|
|---|
| 4a | | 4:40
|
|---|
| 5a | 5:10 | 5:35
|
|---|
| 6a | 6:05, 6:50 | 6:20
|
|---|
| 7a | 7:35 | 7:10, 7:55
|
|---|
| 8a | 8:30 | 8:40
|
|---|
| 9a | 9:15 | 9:35
|
|---|
| 10a | 10:05, 10:45 | 10:20
|
|---|
| 11a | 11:35 | 11:10, 11:50
|
|---|
| 12p | 12:20, 12:50 | 12:15, 12:40
|
|---|
| 1p | 1:15, 1:40 | 1:15, 1:30, 1:50
|
|---|
| 2p | 2:00, 2:20 | 2:30, 2:45
|
|---|
| 3p | 3:00, 3:20 | 3:30, 3:50
|
|---|
| 4p | 4:00, 4:20, 4:40 | 4:10, 4:45
|
|---|
| 5p | 5:10, 5:40 | 5:10, 5:35, 5:50
|
|---|
| 6p | 6:20, 6:40 | 6:10, 6:55
|
|---|
| 7p | 7:20, 7:40 | 7:10, 7:30
|
|---|
| 8p | 8:00, 8:50 | 8:25, 8:40
|
|---|
| 9p | 9:15 |
|
|---|
| 10p | 10:35 | 10:05
|
|---|
| 11p | 11:50 | 11:001
|
|---|
| 12a | | 12:151
|
|---|
| 1a | 1:05 |
|
|---|
- Via Southworth, crossing time 45 minutes.