Fauntleroy / Vashon
Tuesday, November 17 · 20 min crossing
| from Fauntleroy | from Vashon Island
|
|---|
| 4a | | 4:05, 4:30
|
|---|
| 5a | 5:05, 5:50 | 5:20, 5:40
|
|---|
| 6a | 6:10 | 6:102, 6:35
|
|---|
| 7a | 7:05 | 7:05, 7:40, 7:55
|
|---|
| 8a | 8:05, 8:25 | 8:15
|
|---|
| 9a | 9:30, 9:50 | 9:00, 9:15, 9:40
|
|---|
| 10a | 10:10, 10:40 | 10:15, 10:40
|
|---|
| 11a | 11:10, 11:30, 11:50 | 11:20
|
|---|
| 12p | 12:50 | 12:20, 12:40
|
|---|
| 1p | 1:15, 1:35 | 1:40
|
|---|
| 2p | 2:45 | 2:15
|
|---|
| 3p | 3:05, 3:30 | 3:25
|
|---|
| 4p | 4:101, 4:35 | 4:40
|
|---|
| 5p | 5:10, 5:40 | 5:05, 5:45
|
|---|
| 6p | 6:15, 6:35 | 6:45
|
|---|
| 7p | 7:15, 7:35, 7:55 |
|
|---|
| 8p | 8:50 | 8:20
|
|---|
| 9p | 9:15 |
|
|---|
| 10p | 10:35 | 10:05
|
|---|
| 11p | 11:50 | 11:001
|
|---|
| 12a | | 12:151
|
|---|
| 1a | 1:05 |
|
|---|
- Via Southworth, crossing time 45 minutes.
- Loads foot passengers and pre-registered carpools and vanpools only.