Vashon Island → Fauntleroy
Saturday, October 24 · 20 min crossing
The route will operate the 2-boat schedule with a third, unscheduled bonus boat from Monday, October 5, through Sunday, November 8.
| 4a | 4:40
|
|---|
| 5a | 5:35
|
|---|
| 6a | 6:15
|
|---|
| 7a | 7:15, 7:40
|
|---|
| 8a | 8:55
|
|---|
| 9a | 9:25, 9:50
|
|---|
| 10a | 10:45
|
|---|
| 11a | 11:10, 11:45
|
|---|
| 12p | 12:45
|
|---|
| 1p | 1:30, 1:55
|
|---|
| 2p | 2:55
|
|---|
| 3p | 3:25, 3:45
|
|---|
| 4p | 4:50
|
|---|
| 5p | 5:20
|
|---|
| 6p | 6:40
|
|---|
| 7p | 7:15
|
|---|
| 8p | 8:10, 8:35
|
|---|
| 10p | 10:05
|
|---|
| 11p | 11:001
|
|---|
| 12a | 12:151
|
|---|
- Via Southworth, crossing time 45 minutes.