Fauntleroy → Vashon Island
Sunday, October 11 · 20 min crossing
The route will operate the 2-boat schedule with a third, unscheduled bonus boat from Monday, October 5, through Sunday, November 8.
| 5a | 5:10
|
|---|
| 6a | 6:05, 6:451
|
|---|
| 7a | 7:50
|
|---|
| 8a | 8:15
|
|---|
| 9a | 9:25, 9:55
|
|---|
| 10a | 10:20
|
|---|
| 11a | 11:15
|
|---|
| 12p | 12:15
|
|---|
| 1p | 1:20
|
|---|
| 2p | 2:00, 2:30
|
|---|
| 3p | 3:20, 3:55
|
|---|
| 4p | 4:20
|
|---|
| 5p | 5:20, 5:55
|
|---|
| 7p | 7:10, 7:40
|
|---|
| 8p | 8:45
|
|---|
| 9p | 9:15
|
|---|
| 10p | 10:35
|
|---|
| 11p | 11:50
|
|---|
| 1a | 1:05
|
|---|
- Via Southworth, crossing time 45 minutes.