Fauntleroy / Southworth
Thursday, November 26 · 40 min crossing
This schedule only operates on Thursday, November 26 (Thanksgiving) and Friday, December 25 (Christmas).
| from Fauntleroy | from Southworth
|
|---|
| 4a | | 4:20
|
|---|
| 5a | 5:10 | 5:55
|
|---|
| 6a | 6:05, 6:45 | 6:50
|
|---|
| 7a | 7:40 | 7:30
|
|---|
| 8a | 8:20 | 8:25
|
|---|
| 9a | 9:25 | 9:15
|
|---|
| 10a | 10:15, 10:55 | 10:20
|
|---|
| 11a | 11:501 | 11:00, 11:45
|
|---|
| 12p | 12:20 | 12:20
|
|---|
| 1p | 1:40 | 1:10
|
|---|
| 2p | 2:30 | 2:35
|
|---|
| 3p | 3:05 | 3:15
|
|---|
| 4p | 4:05 | 4:00
|
|---|
| 5p | 5:451 | 5:051
|
|---|
| 6p | 6:05 | 6:15, 6:55
|
|---|
| 7p | 7:30 |
|
|---|
| 8p | 8:55 | 8:201
|
|---|
| 9p | | 9:50
|
|---|
| 10p | 10:25 |
|
|---|
| 11p | 11:50 | 11:201
|
|---|
| 12a | | 12:351
|
|---|
| 1a | 1:05 |
|
|---|
- Direct route - does not stop at Vashon, crossing time 30 minutes.