Fauntleroy / Southworth
Thursday, November 19 · 40 min crossing
| from Fauntleroy | from Southworth
|
|---|
| 4a | 4:251 | 4:102
|
|---|
| 5a | 5:05, 5:50 | 5:002, 5:50
|
|---|
| 6a | 6:401 | 6:452
|
|---|
| 7a | 7:05 | 7:202, 7:552
|
|---|
| 8a | 8:05, 8:451 | 8:552
|
|---|
| 9a | 9:30 | 9:202
|
|---|
| 10a | 10:10 | 10:20
|
|---|
| 11a | 11:30 | 11:00
|
|---|
| 12p | | 12:15
|
|---|
| 1p | 1:35 | 1:001
|
|---|
| 2p | 2:101 | 2:201, 2:451
|
|---|
| 3p | 3:05, 3:30 | 3:551
|
|---|
| 4p | 4:101, 4:35 | 4:153, 4:45
|
|---|
| 5p | 5:10, 5:40 | 5:20, 5:551
|
|---|
| 6p | 6:15, 6:35 | 6:25
|
|---|
| 7p | 7:15, 7:55 | 7:001, 7:201
|
|---|
| 8p | 8:50 | 8:00, 8:351
|
|---|
| 10p | 10:35 |
|
|---|
| 11p | 11:50 | 11:201
|
|---|
| 12a | | 12:351
|
|---|
| 1a | 1:05 |
|
|---|
- Direct route - does not stop at Vashon, crossing time 30 minutes.
- Limited vehicle load.
- Loads foot passengers, motorcycles, and pre-registered carpools and vanpools only.