Fauntleroy / Southworth
Wednesday, October 28 · 40 min crossing
The route will operate the 2-boat schedule with a third, unscheduled bonus boat from Monday, October 5, through Sunday, November 8.
| from Fauntleroy | from Southworth
|
|---|
| 4a | 4:251 | 4:102
|
|---|
| 5a | 5:05, 5:45 | 5:002, 5:50
|
|---|
| 6a | | 6:352
|
|---|
| 7a | 7:40 |
|
|---|
| 8a | | 8:302
|
|---|
| 9a | 9:10 |
|
|---|
| 10a | 10:451 | 10:00
|
|---|
| 11a | 11:30 |
|
|---|
| 12p | | 12:15
|
|---|
| 1p | 1:35 | 1:001
|
|---|
| 2p | 2:10 | 2:201
|
|---|
| 3p | 3:00, 3:501 | 3:00, 3:551
|
|---|
| 4p | 4:35 | 4:253
|
|---|
| 5p | 5:15 | 5:203
|
|---|
| 6p | 6:15, 6:35 | 6:001
|
|---|
| 7p | 7:55 | 7:001, 7:201
|
|---|
| 8p | | 8:351
|
|---|
| 10p | 10:35 |
|
|---|
| 11p | 11:50 | 11:201
|
|---|
| 12a | | 12:351
|
|---|
| 1a | 1:05 |
|
|---|
- Direct route - does not stop at Vashon, crossing time 30 minutes.
- Limited vehicle load.
- Foot passengers and bicycles only.