Fauntleroy / Southworth
Sunday, October 25 · 40 min crossing
The route will operate the 2-boat schedule with a third, unscheduled bonus boat from Monday, October 5, through Sunday, November 8.
| from Fauntleroy | from Southworth
|
|---|
| 4a | | 4:20
|
|---|
| 5a | 5:10 | 5:55
|
|---|
| 6a | 6:05, 6:451 | 6:55
|
|---|
| 7a | 7:50 | 7:20
|
|---|
| 8a | 8:15 | 8:35
|
|---|
| 9a | 9:55 | 9:05
|
|---|
| 10a | | 10:45
|
|---|
| 11a | 11:401 |
|
|---|
| 12p | 12:15 | 12:20
|
|---|
| 1p | | 1:10
|
|---|
| 2p | 2:00 |
|
|---|
| 3p | 3:55 | 3:00
|
|---|
| 4p | | 4:50
|
|---|
| 5p | 5:20, 5:55 |
|
|---|
| 6p | | 6:15, 6:45
|
|---|
| 7p | 7:10 |
|
|---|
| 8p | 8:45 | 8:05
|
|---|
| 10p | 10:35 |
|
|---|
| 11p | 11:50 | 11:201
|
|---|
| 12a | | 12:351
|
|---|
| 1a | 1:05 |
|
|---|
- Direct route - does not stop at Vashon, crossing time 30 minutes.