Fauntleroy → Southworth
Thursday, November 26 · 40 min crossing
This schedule only operates on Thursday, November 26 (Thanksgiving) and Friday, December 25 (Christmas).
| 5a | 5:10
|
|---|
| 6a | 6:05, 6:45
|
|---|
| 7a | 7:40
|
|---|
| 8a | 8:20
|
|---|
| 9a | 9:25
|
|---|
| 10a | 10:15, 10:55
|
|---|
| 11a | 11:501
|
|---|
| 12p | 12:20
|
|---|
| 1p | 1:40
|
|---|
| 2p | 2:30
|
|---|
| 3p | 3:05
|
|---|
| 4p | 4:05
|
|---|
| 5p | 5:451
|
|---|
| 6p | 6:05
|
|---|
| 7p | 7:30
|
|---|
| 8p | 8:55
|
|---|
| 10p | 10:25
|
|---|
| 11p | 11:50
|
|---|
| 1a | 1:05
|
|---|
- Direct route - does not stop at Vashon, crossing time 30 minutes.